Fehérvár - Puskás
KOD : LİG : NB1 TARİH : 2019-11-23 SAAT : 19:00
MS - 1
oran :1.55
Eski :
%59
MS - 0
oran :3.40
Eski :
%23
MS - 2
oran :4.00
Eski :
%16
İY - 1
oran :1.95
Eski :
%44
İY - 0
oran :2.05
Eski :
%42
İY - 2
oran :4.25
Eski :
%12
KG var
oran :1.55
Eski :
%53
KG yok
oran :1.85
Eski :
%46
1,5 ALT
oran :3.10
Eski :
%24
1,5 ÜST
oran :1.18
Eski :
%75
2,5 ALT
oran :1.85
Eski :
%48
2,5 ÜST
oran :1.60
Eski :
%51
3,5 ALT
oran :1.35
Eski :
%68
3,5 ÜST
oran :2.40
Eski :
%31
Yukarıdaki maç sonucu tahminleri;
Geçmişte oynanmış ve oranları iddia tarafından MS-1= 1.55, MS-2= 4.00, İY-0= 2.05 olarak belirlenmiş, 204 adet eşleşen sonuç ile analiz edilmiştir. Bu sonuçları alttaki istatistik verisini tıkalyarak görebilirsiniz.
Eşleşen tüm maçlar:
Kod | Ev Sahibi- Misafir | İY | MS | Tarih | Saat | Lig |
---|---|---|---|---|---|---|
401 | Monarcas - Chiapas | 1-1 | 3-2 | 2016-08-21 | 03:00 | MEK |
544 | Syrianska - Angelholm | 0-0 | 1-0 | 2016-09-26 | 20:00 | ISC2 |
299 | Queen Of South - Morton | 0-3 | 0-5 | 2016-10-15 | 17:00 | IKCL |
119 | West Ham - Sunderland | 0-0 | 1-0 | 2016-10-22 | 17:00 | INP |
470 | Toluca - Queretaro | 0-0 | 0-0 | 2016-10-26 | 05:00 | MEKK |
588 | AA Gent - Standard Liege | 0-0 | 1-0 | 2016-10-27 | 21:30 | BEL |
519 | Wolverhampton - Bolton | 1-0 | 2-2 | 2004-2016 | Yok | INCL |
342 | Ajax - Feyenoord | 1-1 | 2-1 | 2004-2016 | Yok | HOL |
515 | Sport Huancayo - Univ De Cajamar | 0-0 | 2-2 | 2004-2016 | Yok | PER |
254 | Dover Athletic - Gateshead | 3-0 | 4-0 | 2004-2016 | Yok | IBSL |
583 | Valencia - Rapid Wien | 5-0 | 6-0 | 2004-2016 | Yok | AVL |
215 | Falkenberg - Varbergs | 0-1 | 1-1 | 2004-2016 | Yok | ISCK |
279 | Accrington - Barnet | 0-0 | 2-2 | 2004-2016 | Yok | IN2 |
429 | Lech Poznan - Jagiellonia | 0-2 | 0-2 | 2004-2016 | Yok | POL |
458 | Sport Huancayo - Cesar Vallejos | 1-0 | 2-0 | 2004-2016 | Yok | PER |
208 | Drogheda - Waterford | 2-0 | 2-1 | 2004-2016 | Yok | IR1 |
453 | Bochum - Arminia Bielefe | 1-0 | 2-2 | 2004-2016 | Yok | AL2 |
436 | Dumbarton - Alloa | 2-1 | 3-1 | 2004-2016 | Yok | IKCL |
159 | Gamba Osaka - Omiya | 0-0 | 2-1 | 2004-2016 | Yok | JAP |
143 | Sevilla - Villarreal | 1-2 | 4-2 | 2004-2016 | Yok | IS1 |
234 | Kashima - Fc Tokyo | 0-0 | 2-0 | 2004-2016 | Yok | JAP |
332 | Bristol City - Bolton | 2-0 | 6-0 | 2004-2016 | Yok | INCL |
448 | Monterrey - Guadalajara | 1-1 | 1-3 | 2004-2016 | Yok | MEK |
451 | Pachuca - Veracruz | 2-0 | 6-0 | 2004-2016 | Yok | MEK |
403 | Bohemian - Longford | 1-1 | 3-1 | 2004-2016 | Yok | IRLK |
223 | Veracruz - Dorados De Sina | 0-0 | 0-0 | 2004-2016 | Yok | MEK |
460 | San Jose - Dc United | 0-1 | 1-1 | 2004-2016 | Yok | ABD |
152 | Inter - Torino | 1-0 | 1-2 | 2004-2016 | Yok | ITA |
614 | Union Espanola - San Marcos Aric | 0-1 | 1-1 | 2004-2016 | Yok | SIL |
290 | Sevilla - A.Bilbao | 2-0 | 2-0 | 2004-2016 | Yok | IS1 |
329 | Fiorentina - Sampdoria | 0-0 | 2-0 | 2004-2016 | Yok | ITA |
424 | Duisburg - Hansa Rostock | 1-1 | 2-2 | 2004-2016 | Yok | AL3 |
613 | Aberdeen - Inverness Ct | 0-0 | 1-0 | 2004-2016 | Yok | IKP |
204 | Sturm Graz - Altach | 2-0 | 5-0 | 2004-2016 | Yok | AVU |
362 | Sagan Tosu - Yamagata | 0-0 | 1-0 | 2004-2016 | Yok | JAP |
184 | Arminia Bielef - Preussen Munste | 0-1 | 2-1 | 2004-2016 | Yok | AL3 |
250 | Northampton - Cheltenham | 0-0 | 2-0 | 2004-2016 | Yok | IN2 |
216 | Degerfors - Angelholm | 1-1 | 1-1 | 2004-2016 | Yok | ISC2 |
250 | Preston - Swindon | 2-0 | 3-0 | 2004-2016 | Yok | IN1 |
286 | Hammarby - Atvidaberg | 2-0 | 2-1 | 2004-2016 | Yok | ISC |
369 | Monterrey - Monarcas | 0-0 | 1-0 | 2004-2016 | Yok | MEK |
498 | Celta Vigo - Malaga | 0-0 | 1-0 | 2004-2016 | Yok | IS1 |
192 | Dukla Prag - Hradec Kralove | 1-0 | 1-0 | 2004-2016 | Yok | CEK |
293 | Sion - Vaduz | 1-0 | 4-0 | 2004-2016 | Yok | ISV |
414 | Standard Liege - Kortrijk | 1-0 | 4-0 | 2004-2016 | Yok | BEL |
171 | Norwich - Ipswich | 0-0 | 3-1 | 2004-2016 | Yok | INCL |
174 | Chemnitzer - Sonnenhof Gross | 0-0 | 2-0 | 2004-2016 | Yok | AL3 |
183 | Southampton - Aston Villa | 5-1 | 6-1 | 2004-2016 | Yok | INP |
326 | Tigres Uanl - Santos Laguna | 0-0 | 0-1 | 2004-2016 | Yok | MEK |
202 | Slask Wroclaw - Gornik Zabrze | 0-0 | 1-1 | 2004-2016 | Yok | POL |
311 | New England - Dc United | 1-0 | 1-1 | 2004-2016 | Yok | ABD |
225 | Haladas - Puskas Academy | 1-0 | 3-0 | 2004-2016 | Yok | MAC |
193 | Jeonbuk Hm - Jeonnam Dragons | 0-2 | 2-2 | 2004-2016 | Yok | GKOR |
141 | Sligo Rovers - Galway | 1-1 | 1-1 | 2004-2016 | Yok | IRL |
435 | Suwon Sb - Jeonnam Dragons | 0-0 | 1-0 | 2004-2016 | Yok | GKOR |
286 | Assyriska - Utsiktens Bk | 4-0 | 7-1 | 2004-2016 | Yok | ISC2 |
533 | New York - Philadelphia | 0-0 | 1-1 | 2004-2016 | Yok | ABDK |
560 | Zurich - Dinamo Minsk | 0-0 | 0-1 | 2004-2016 | Yok | AVL |
198 | Djurgarden - Hacken | 1-0 | 2-1 | 2004-2016 | Yok | ISC |
477 | Rubin Kazan - Sturm Graz | 0-0 | 1-1 | 2004-2016 | Yok | AVL |
481 | Istanbul Basak - Az Alkmaar | 1-1 | 1-2 | 2004-2016 | Yok | AVL |
186 | Hull - Huddersfield | 1-0 | 2-0 | 2004-2016 | Yok | INCL |
234 | Queen Of South - Alloa | 3-0 | 3-1 | 2004-2016 | Yok | IKCL |
626 | Hearts - Motherwell | 1-0 | 2-0 | 2004-2016 | Yok | IKP |
200 | Varbergs - Gais | 1-2 | 2-3 | 2004-2016 | Yok | ISC2 |
217 | Tottenham - Stoke | 2-0 | 2-2 | 2004-2016 | Yok | INP |
312 | B.Dortmund - M Gladbach | 3-0 | 4-0 | 2004-2016 | Yok | AL1 |
354 | Nautico - Bragantino | 1-0 | 3-1 | 2004-2016 | Yok | BR2 |
305 | Sport Huancayo - Univ De Cajamar | 3-1 | 5-1 | 2004-2016 | Yok | PER |
370 | Club Leon - Guadalajara | 1-0 | 1-0 | 2004-2016 | Yok | MEK |
439 | Standard Liege - Oostende | 1-1 | 1-2 | 2004-2016 | Yok | BEL |
551 | Sundsvall - Falkenberg | 0-0 | 0-1 | 2004-2016 | Yok | ISC |
469 | Dynamo Dresden - Hallescher | 1-1 | 3-2 | 2004-2016 | Yok | AL3 |
167 | Hiroshima - Nagoya | 2-0 | 5-2 | 2004-2016 | Yok | JAP |
240 | Plymouth - Newport County | 1-0 | 1-0 | 2004-2016 | Yok | IN2 |
388 | Cesar Vallejos - Depor Municipal | 0-0 | 1-0 | 2004-2016 | Yok | PER |
210 | Northampton - Dagenham & Red | 1-2 | 1-2 | 2004-2016 | Yok | IN2 |
101 | Urawa - Kashiwa | 0-0 | 1-0 | 2004-2016 | Yok | JAP |
108 | St Polten - Wiener Neustadt | 2-0 | 2-0 | 2004-2016 | Yok | AU2 |
427 | Cheltenham - Macclesfield | 2-0 | 2-0 | 2004-2016 | Yok | IBSL |
452 | Depor Municipa - Leon De Huanuco | 0-0 | 1-1 | 2004-2016 | Yok | PER |
453 | Bragantino - Macae | 1-0 | 2-2 | 2004-2016 | Yok | BR2 |
510 | San Jose - Montreal | 1-0 | 1-1 | 2004-2016 | Yok | ABD |
536 | Fiorentina - Basel | 1-0 | 1-2 | 2004-2016 | Yok | AVL |
215 | Waterford - Cabinteely | 0-0 | 1-0 | 2004-2016 | Yok | IR1 |
443 | Club Leon - Club Tijuana | 1-0 | 2-1 | 2004-2016 | Yok | MEK |
562 | Real Garcilaso - Alianza Lima | 1-1 | 1-1 | 2004-2016 | Yok | PER |
447 | Toluca - Club Tijuana | 1-0 | 4-1 | 2004-2016 | Yok | MEK |
301 | Leyton Orient - Notts County | 1-0 | 3-1 | 2004-2016 | Yok | IN2 |
427 | Portland - Kansas | 0-0 | 0-1 | 2004-2016 | Yok | ABD |
500 | Ljungskile - Varnamo | 0-2 | 0-2 | 2004-2016 | Yok | ISC2 |
151 | Monterrey - Puebla | 1-0 | 1-1 | 2004-2016 | Yok | MEK |
227 | Kashima - Vissel Kobe | 1-1 | 4-1 | 2004-2016 | Yok | JLK |
302 | Cheltenham - Eastleigh | 1-0 | 1-1 | 2004-2016 | Yok | IBSL |
140 | Napoli - Fiorentina | 0-0 | 2-1 | 2004-2016 | Yok | ITA |
492 | Real Garcilaso - Univ San Martin | 0-0 | 1-0 | 2004-2016 | Yok | PER |
207 | St Patricks - Sligo Rovers | 0-0 | 0-2 | 2004-2016 | Yok | IRL |
336 | Queen Of South - Livingston | 1-0 | 1-4 | 2004-2016 | Yok | IKCL |
425 | Kotka - Ilves | 0-0 | 1-2 | 2004-2016 | Yok | FIN |
140 | Ac Milan - Sassuolo | 1-0 | 2-1 | 2004-2016 | Yok | ITA |
141 | Udinese - Frosinone | 1-0 | 1-0 | 2004-2016 | Yok | ITA |
584 | Kalmar - Gefle | 2-0 | 3-1 | 2004-2016 | Yok | ISC |
268 | Hallescher - Fortuna Koln | 0-1 | 1-1 | 2004-2016 | Yok | AL3 |
275 | Afc Wimbledon - Hartlepool | 2-0 | 2-0 | 2004-2016 | Yok | IN2 |
414 | Cruz Azul - Veracruz | 1-0 | 1-1 | 2004-2016 | Yok | MEK |
421 | Monarcas - Dorados De Sina | 1-0 | 4-0 | 2004-2016 | Yok | MEK |
472 | Leon De Huanuc - Union Comercio | 1-1 | 3-3 | 2004-2016 | Yok | PER |
512 | Krasnodar - Paok | 1-0 | 2-1 | 2004-2016 | Yok | AVL |
316 | Queen Of South - Dumbarton | 0-0 | 1-0 | 2004-2016 | Yok | IKCL |
359 | Cienciano - Cesar Vallejos | 0-0 | 0-1 | 2004-2016 | Yok | PER |
366 | Lokeren - Sint Truiden | 0-0 | 1-1 | 2004-2016 | Yok | BEL |
404 | Barnsley - York | 0-1 | 2-1 | 2004-2016 | Yok | INTK |
106 | Polonya - Izlanda | 0-1 | 4-2 | 2004-2016 | Yok | HAZ |
182 | Accrington - Newport County | 0-0 | 2-2 | 2004-2016 | Yok | IN2 |
591 | Lech Poznan - Zaglebie Lubin | 0-0 | 1-0 | 2004-2016 | Yok | POLK |
419 | Sheffield Utd - Shrewsbury | 1-3 | 2-4 | 2004-2016 | Yok | IN1 |
511 | Lazio - Dnjepr | 1-0 | 3-1 | 2004-2016 | Yok | AVL |
115 | Crystal Palace - Newcastle Utd | 3-1 | 5-1 | 2004-2016 | Yok | INP |
476 | Colo Colo - U. De Concepcio | 1-0 | 1-0 | 2004-2016 | Yok | SIL |
482 | Alianza Lima - Cesar Vallejos | 1-0 | 2-2 | 2004-2016 | Yok | PER |
441 | Flamengo - Palmeiras | 0-0 | 1-2 | 2004-2016 | Yok | BR1 |
508 | Dnjepr - Rosenborg | 1-0 | 3-0 | 2004-2016 | Yok | AVL |
253 | Chester - Torquay | 3-0 | 4-1 | 2004-2016 | Yok | IBSL |
347 | Univ. Catolica - Palestino | 1-0 | 4-1 | 2004-2016 | Yok | SIL |
181 | Bristol City - Charlton | 1-0 | 1-1 | 2004-2016 | Yok | INCL |
210 | Plymouth - Yeovil | 0-0 | 1-0 | 2004-2016 | Yok | IN2 |
226 | Hamilton - Kilmarnock | 0-0 | 0-1 | 2004-2016 | Yok | IKP |
328 | Mansfield - York | 1-1 | 1-1 | 2004-2016 | Yok | IN2 |
186 | West Ham - Wolverhampton | 0-0 | 1-0 | 2004-2016 | Yok | FAK |
216 | St Johnstone - Kilmarnock | 0-1 | 0-1 | 2004-2016 | Yok | IKK |
153 | Dijon - Bourg-Peronnas | 2-0 | 3-0 | 2004-2016 | Yok | FR2 |
175 | O Higgins - Union La Calera | 1-0 | 4-0 | 2004-2016 | Yok | SIL |
109 | Chelsea - Everton | 0-0 | 3-3 | 2004-2016 | Yok | INP |
228 | Hearts - Motherwell | 3-0 | 6-0 | 2004-2016 | Yok | IKP |
520 | Napoli - Inter | 0-0 | 0-2 | 2004-2016 | Yok | ITK |
238 | Northampton - Morecambe | 2-0 | 3-1 | 2004-2016 | Yok | IN2 |
518 | Leyton Orient - Newport County | 0-0 | 1-0 | 2004-2016 | Yok | IN2 |
305 | Grimsby - Eastleigh | 0-0 | 0-0 | 2004-2016 | Yok | IBSL |
409 | Vissel Kobe - Fukuoka | 0-0 | 0-0 | 2004-2016 | Yok | JAP |
200 | Millwall - Southend | 0-0 | 1-0 | 2016-11-04 | 22:45 | FAK |
474 | Brann - Sp.Sarpsborg | 2-0 | 2-1 | 2016-11-06 | 20:00 | NOR |
413 | Chester City - Southport | 2-0 | 2-2 | 2016-11-22 | 22:45 | İBSL |
470 | Cesar Vallejo - Defensor Bocana | 0-0 | 1-1 | 2016-11-24 | 01:45 | PERU |
507 | Alianza Atletico - UTC Cajamarca | 1-1 | 4-2 | 2016-11-24 | 23:30 | PERU |
124 | Chelsea - Tottenham | 1-1 | 2-1 | 2016-11-26 | 20:30 | İNP |
166 | Cracovia Krakow - Nieciecza | 0-2 | 1-3 | 2016-11-25 | 20:00 | POL |
418 | Braunschweig - 1860 München | 1-0 | 2-1 | 2016-11-27 | 15:30 | AL2 |
457 | Verona - Bari | 0-0 | 1-0 | 2016-11-27 | 19:30 | İTB |
252 | Burton Albion - Rotherham Utd | 1-0 | 2-1 | 2016-12-03 | 18:00 | İNCL |
378 | Eastleigh - Halifax Town | 1-0 | 3-3 | 2016-12-04 | 17:00 | FAK |
385 | Cracovia Krakow - Gornik Leczna | 0-0 | 1-1 | 2016-12-04 | 17:30 | POL |
295 | Aberdeen - St. Johnstone | 0-0 | 0-0 | 2016-12-10 | 18:00 | İKP |
187 | Wimbledon - Port Vale | 0-0 | 4-0 | 2016-12-17 | 18:00 | İN1 |
163 | Luton - Barnet | 1-1 | 3-1 | 2016-12-31 | 18:00 | İN2 |
166 | Plymouth - Crawley Town | 0-0 | 2-0 | 2016-12-31 | 18:00 | İN2 |
242 | Dagenham & Rb - Braintree | 2-0 | 3-0 | 2017-01-02 | 22:45 | İBSL |
120 | Aldershot - Southport | 1-0 | 2-1 | 2017-01-07 | 18:00 | İBSL |
164 | Morton - Dumbarton | 1-0 | 2-1 | 2017-01-07 | 18:00 | İKCL |
227 | Dunfermline - St. Mirren | 1-0 | 1-1 | 2017-01-14 | 18:00 | İKCL |
347 | VV Venlo - MVV Maastricht | 1-0 | 2-1 | 2017-01-22 | 16:30 | HOL2 |
201 | Bristol Rovers - Swindon | 1-0 | 1-0 | 2017-01-28 | 15:30 | İN1 |
260 | Norwich - Birmingham | 2-0 | 2-0 | 2017-01-28 | 18:00 | İNCL |
253 | Everton - Bournemouth | 3-0 | 6-3 | 2017-02-04 | 18:00 | İNP |
242 | York City - Maidstone | 1-0 | 1-1 | 2017-02-11 | 18:00 | İBSL |
446 | Pogon Szczecin - Piast Gliwice | 0-1 | 2-1 | 2017-02-13 | 20:00 | POL |
404 | Eastleigh - Braintree | 0-1 | 0-2 | 2017-02-14 | 22:45 | İBSL |
362 | Colo Colo - O Higgins | 2-1 | 2-1 | 2017-02-19 | 02:00 | ŞİLİ |
475 | Tigres - UNAM | 1-0 | 1-1 | 2017-02-23 | 06:00 | CON |
481 | Roma - Villarreal | 0-1 | 0-1 | 2017-02-23 | 21:00 | AVL |
168 | FC Wacker - Wattens | 0-1 | 0-1 | 2017-02-24 | 20:30 | AVU2 |
302 | Colchester - Hartlepool | 0-0 | 2-1 | 2017-02-25 | 18:00 | İN2 |
360 | Austria Wien - Altach | 0-2 | 1-3 | 2017-02-25 | 20:30 | AVU |
280 | Everton De Vina - Sant. Wanderers | 2-0 | 2-2 | 2017-03-04 | 18:00 | ŞİL |
295 | Bradford - Peterborough | 1-0 | 1-0 | 2017-03-04 | 18:00 | İN1 |
142 | Fenerbahçe - Osmanlıspor | 0-0 | 1-0 | 2017-03-05 | 19:00 | SSL |
403 | Un. Comercio - A. Atletico | 1-0 | 5-0 | 2017-03-08 | 19:00 | PTV |
241 | Aberdeen - Hearts | 1-0 | 2-0 | 2017-03-18 | 15:15 | İKP |
450 | Almanya - İngiltere | 0-0 | 1-0 | 2017-03-22 | 22:45 | HAZ |
243 | Arbroath - Montrose | 0-0 | 0-1 | 2017-03-25 | 18:00 | İK2 |
152 | Valencia - Deportivo | 2-0 | 3-0 | 2017-04-02 | 19:30 | İS1 |
307 | Bristol Rov. - Shrewsbury | 0-0 | 2-0 | 2017-04-01 | 17:00 | İN1 |
308 | Fleetwood - Swindon | 0-0 | 0-1 | 2017-04-01 | 17:00 | İN1 |
350 | Stranraer - Stenhousemuir | 1-0 | 3-0 | 2017-04-01 | 17:00 | İK1 |
539 | Sarpsborg 08 - Sogndal | 1-1 | 3-1 | 2017-04-02 | 19:00 | NOR |
456 | Bohemians - Cabinteely | 0-0 | 1-0 | 2017-04-04 | 21:45 | İRLK |
115 | Wacker Inn. - W. Neustadt | 2-0 | 2-2 | 2017-04-07 | 19:30 | AVU2 |
166 | LA Galaxy - Montreal Impact | 1-0 | 2-0 | 2017-04-08 | 05:30 | ABD |
273 | Exeter - Newport | 0-0 | 0-1 | 2017-04-08 | 17:00 | İN2 |
468 | Jerv - Ranheim | 0-1 | 1-2 | 2017-04-09 | 18:00 | NOR2 |
470 | Strommen - Floro | 1-0 | 1-1 | 2017-04-09 | 18:00 | NOR2 |
527 | Sporting KC - Colorado | 1-0 | 3-1 | 2017-04-10 | 02:00 | ABD |
225 | Nimes - Orleans | 0-0 | 2-0 | 2017-04-14 | 21:00 | FR2 |
307 | S. Wroclaw - Gornik Leczna | 2-0 | 2-2 | 2017-04-15 | 16:30 | POL |
423 | Jeju Utd. - Gangwon FC | 0-1 | 1-2 | 2017-04-16 | 09:00 | GKOR |
437 | Willem - Go Ahead | 0-0 | 2-0 | 2017-04-16 | 13:30 | HOL |
415 | Club America - Queretaro | 1-0 | 1-0 | 2017-04-16 | 05:00 | MEK |
592 | Accrington - Crawley | 0-0 | 1-0 | 2017-04-17 | 17:00 | İN2 |
232 | Jeju Utd. - Daegu | 1-1 | 4-2 | 2017-04-22 | 09:00 | GKOR |
396 | St. Truiden - Union St-Gilloise | 0-0 | 0-1 | 2017-04-22 | 21:00 | BEL |
397 | Ayacucho - Cantolao | 0-1 | 2-1 | 2017-04-22 | 21:00 | PTV |
499 | Botafogo FR - Recife | 0-1 | 2-1 | 2017-04-27 | 03:45 | BRK |
166 | Odense - Horsens | 1-1 | 2-1 | 2017-04-28 | 19:00 | DAN |
519 | Haugesund - Sogndal | 0-0 | 0-0 | 2017-05-07 | 19:00 | NOR |
464 | Forest Green - Dagenham | 2-0 | 2-0 | 2017-05-07 | 17:00 | İNKL |
ORAN SEÇ
Karşılaştırmak istediğiniz oranları seçin
(En fazla 10 adet)
HESAPLA
İDDAA PROGRAM
Bir önceki sayfaya dönemden buradan da maç değiştirenilirsiniz
- Fenerbahçe - Gençlerbirliği
- Lille - Brest
- E. Frankfurt - Hertha Berlin
- Nîmes - Lyon
- Internazionale - Roma
- Villarreal - Atlético Madrid
- Morelia - América
- Bahia - Vasco Da Gama
- Palmeiras - Goiás
- Grêmio - Cruzeiro
- Flamengo - Avaí
- Aurora - Royal Pari
- Juventud - Nacional
- Peñarol - Cerro Largo
- Defensor Sporting - Progreso
- San José - Oriente Petrolero
- Melbourne Heart - Perth Glory
- Albacete - Extremadura Ud
- Shanghai Shenhua - Shandong Luneng
- Racing Santander - Fuenlabrada
- Qarabağ - İnter Bakı
- V.club - Raja Casablanca
- Eskişehirspor - Ümraniyespor
- Bohemians 1905 - Baník Ostrava
- Cultural Leonesa - Salamanca Uds
- Zenit - Dinamo Moskova
- Dinamo Zagreb - Varazdin
- Hertha Bsc Ii - Lokomotive Leipzig
- Korona Kielce - Arka Gdynia
- Shakhtar Donetsk - Olimpik Donetsk
- Hamburg Sv - Heidenheim
- Arminia Bielefeld - Karlsruher Sc
- Alcorcón - Real Oviedo
- Schwarz-Weiß Rehden - Havelse
- Supersport United - Highlands Park
- Chemnitzer Fc - Zwickau
- Hobro - Horsens
- Slovan Liberec - Slavia Prag
- Köln Ii - Fortuna Köln
- Steaua Bükreş - Gaz Metan Mediaş
- Es Tunis - Kabylie
- Toulon - Boulogne
- Fc Schaffhausen - Aarau
- Al Ahly - Al Hilal Omdurman
- Go Ahead Eagles - Jong Psv
- Telstar - Nac Breda
- Dordrecht - Cambuur
- Mvv - Utrecht Ii
- Eindhoven - Volendam
- Den Bosch - De Graafschap
- Excelsior - Nec
- Almere City - Top Oss
- Ajax - Willem Ii
- Waasland-Beveren - Antwerp
- Lommel United - Oh Leuven
- Górnik Zabrze - Wisla Kraków
- Millwall - Nottingham Forest
- Benevento - Trapani
- Málaga - Tenerife
- Boavista - Benfica
- Al Nasr - Al Bukayriyah
- Izarra - Ud Logroñés
- Al Rayyan - Al Sadd
- Marino De Luanco - Sporting Gijón Ii
- Al Ahli - Al Wakrah
- Enppi - Tersana
- Yeni Malatyaspor - Sivasspor
- Real Madrid - Espanyol
- Everton - Chelsea
- Atalanta - Hellas Verona
- Dortmund - Fortuna Düsseldorf
- Rb Leipzig - Hoffenheim
- Freiburg - Wolfsburg
- Augsburg - Mainz 05
- Ankaragücü - Göztepe
- Granada - Deportivo Alavés
- Watford - Crystal Palace
- Tottenham - Burnley
- Afc Bournemouth - Liverpool
- Montpellier - Psg
- Udinese - Napoli
- Galatasaray - Alanyaspor
- Leverkusen - Schalke 04
- Man City - Manchester United
- Levante - Valencia
- Monaco - Amiens Sc
- Nice - Metz
- Rennes - Angers
- Strasbourg - Toulouse
- Lazio - Juventus
- Barcelona - Mallorca
- Colón - Aldosivi
- Independiente - Banfield
- Oita Trinita - Cerezo Osaka
- Sanfrecce Hiroshima - Vegalta Sendai
- Vissel Kobe - Júbilo Iwata
- Nagoya Grampus - Kashima Antlers
- Shimizu S-Pulse - Sagan Tosu
- Yokohama F. Marinos - Tokyo
- Urawa Reds - Gamba Osaka
- Consadole Sapporo - Kawasaki Frontale
- Wellington Phoenix - Western Sydney Wanderers
- Sydney - Brisbane Roar
- Tambov - Gazovik Orenburg
- Hatayspor - Boluspor
- Penafiel - Porto Ii
- Oleksandria - Vorskla
- Greuther Fürth - Bochum
- Holstein Kiel - Osnabrück
- Hannover 96 - Erzgebirge Aue
- Holstein Kiel Ii - Eintracht Norderstedt
- Hannover 96 Ii - Heider Sv
- Huddersfield Town - Leeds United
- Altglienicke - Energie Cottbus
- Weiche Flensburg - Vfb Oldenburg
- Mainz 05 Ii - Fsv Frankfurt
- Astoria Walldorf - Balingen
- Aalen - Kickers Offenbach
- Ulm - Homburg
- Fc Gießen - Pirmasens
- Bayern Alzenau - Tsv Steinbach
- Bahlinger Sc - Hoffenheim Ii
- Pohronie - Sered
- Nitra - Trencín
- Ruzomberok - Zlaté Moravce
- Zemplín Michalovce - Spartak Trnava
- Magdeburg - Ingolstadt
- 1860 Münih - Sonnenhof Großaspach
- Carl Zeiss Jena - Unterhaching
- Kaiserslautern - Hallescher Fc
- Würzburger Kickers - Viktoria Köln
- Uerdingen - Hansa Rostock
- Alemannia Aachen - Wuppertaler Sv
- Homberg - Bergisch Gladbach
- Tus Haltern - Sportfreunde Lotte
- Sv Lippstadt 08 - Fortuna Düsseldorf Ii
- Garching - Memmingen
- Lsk Hansa - Drochtersen / Assel
- Altona 93 - Jeddeloh
- Opava - Jablonec
- Teplice - Zlín
- Krasnodar - Cska Moskova
- Mezokövesd-Zsóry - Diósgyor
- Fatih Karagümrük - Balıkesirspor
- Baroka - Orlando Pirates
- Black Leopards - Amazulu
- Jagiellonia Bialystok - Zaglebie Lubin
- Spezia - Livorno
- Pescara - Venezia
- Empoli - Ascoli
- Cittadella - Salerno
- Gorica - Slaven Koprivnica
- Pro Vercelli - Pistoiese
- Pianese - Pontedera
- Slovan Bratislava - Dac
- Marítimo - Santa Clara
- Kolos Kovalivka - Dnipro-1
- Stevenage - Crawley Town
- Port Vale - Walsall
- Oldham Athletic - Leyton Orient
- Morecambe - Carlisle United
- Mansfield Town - Cheltenham Town
- Grimsby Town - Swindon Town
- Forest Green Rovers - Scunthorpe United
- Exeter City - Northampton Town
- Colchester United - Salford City
- Cambridge United - Plymouth Argyle
- Bradford City - Newport County
- Sheffield Wednesday - Brentford
- Linfield - Cliftonville
- Glenavon - Larne
- Reading - Birmingham City
- Dungannon Swifts - Warrenpoint Town
- Crusaders - Ballymena United
- Queens Park Rangers - Preston North End
- Coleraine - Glentoran
- Carrick Rangers - Institute
- Middlesbrough - Charlton Athletic
- Luton Town - Wigan Athletic
- Hull City - Stoke City
- Fulham - Bristol City
- Cardiff City - Barnsley
- Blackburn Rovers - Derby County
- Huesca - Rayo Vallecano
- Yeovil Town - Halifax Town
- Wrexham - Solihull Moors
- Woking - Hartlepool United
- Stockport County - Chorley
- Notts County - Sutton United
- Harrogate Town - Torquay United
- Eastleigh - Ebbsfleet United
- Dover Athletic - Boreham Wood
- Dagenham & Redbridge - Maidenhead United
- Chesterfield - Bromley
- Barrow - Aldershot Town
- Tranmere Rovers - Accrington Stanley
- Rotherham United - Rochdale
- Portsmouth - Peterborough United
- Oxford United - Shrewsbury Town
- Gillingham - Sunderland
- Doncaster Rovers - Milton Keynes Dons
- Coventry City - Ipswich Town
- Burton Albion - Lincoln City
- Bristol Rovers - Southend United
- Bolton - Afc Wimbledon
- Blackpool - Fleetwood Town
- Southport - Gloucester City
- Leamington - Spennymoor Town
- Kidderminster Harriers - Boston United
- Kettering Town - York City
- Guiseley - Brackley Town
- Gateshead - Alfreton Town
- Darlington 1883 - Chester
- Curzon Ashton - Hereford
- Bradford Park Avenue - Altrincham
- Afc Telford United - Farsley
- Stirling Albion - Brechin City
- Stenhousemuir - Annan Athletic
- Edinburgh City - Cove Rangers
- Cowdenbeath - Elgin City
- Queen Of The South - Partick Thistle
- Inverness Ct - Ayr United
- Dunfermline Athletic - Greenock Morton
- Dundee United - Alloa Athletic
- Arbroath - Dundee
